Navigation
home > about cfr > history > history of cfr > appendix
Historical Roster of Directors and Officers
| Directors | |
|---|---|
| Isaiah Bowman | 1921-50 |
| Archibald Cary Coolidge | 1921-28 |
| Paul D. Cravath | 1921-40 |
| John W. Davis | 1921-55 |
| Norman H. Davis | 1921-44 |
| Stephen P. Duggan | 1921-50 |
| John H. Finley | 1921-29 |
| Edwin F. GayM | 1921-45 |
| David F. Houston | 1921-27 |
| Otto H. Kahn | 1921-34 |
| Frank L. Polk | 1921-43 |
| Whitney H. Shepardson | 1921-66 |
| William R. Shepherd | 1921-27 |
| Paul M. Warburg | 1921-32 |
| George M. Wickersham | 1921-36 |
| Allen W. Dulles | 1927-69 |
| Russell C. Leffingwell | 1927-60 |
| George O. May | 1927-53 |
| Wesley C. Mitchell | 1927-34 |
| Owen D. Young | 1927-40 |
| Hamilton Fish Armstrong | 1928-72 |
| Charles P. Howland | 1929-31 |
| Walter Lippmann | 1932-37 |
| Clarence M. Woolley | 1932-35 |
| Frank Altschul | 1934-72 |
| Philip C. Jessup | 1934-42 |
| Harold W. Dodds | 1935-43 |
| Leon Fraser | 1936-45 |
| John H. Williams | 1937-64 |
| Lewis W. Douglas | 1940-64 |
| Edward Warner | 1940-49 |
| Clarence E. Hunter | 1942-53 |
| Myron C. Taylor | 1943-59 |
| Henry M. Wriston | 1943-67 |
| Thomas K. Finletter | 1944-67 |
| William A. M. Burden | 1945-74 |
| Walter H. Mallory | 1945-68 |
| Philip D. Reed | 1945-69 |
| Winfield W. Riefler | 1945-50 |
| David Rockefeller | 1949-85 |
| W. Averell Harriman | 1950-55 |
| Joseph E. Johnson | 1950-74 |
| Grayson Kirk | 1950-73 |
| Devereux C. Josephs | 1951-58 |
| Elliott V. Bell | 1953-66 |
| John J. McCloy | 1953-72 |
| Arthur H. Dean | 1955-72 |
| Charles M. Spofford | 1955-72 |
| Adlai E. Stevenson | 1958-62 |
| William C. Foster | 1959-72 |
| Caryl P. Haskins | 1961-75 |
| James A. Perkins | 1963-79 |
| William P. Bundy | 1964-74 |
| Gabriel Hauge | 1964-81 |
| Carroll L. Wilson | 1964-79 |
| Douglas Dillon | 1965-78 |
| Henry R. Labouisse | 1965-74 |
| Robert V. Roosa | 1966-81 |
| Lucian W. Pye | 1966-82 |
| Alfred C. Neal | 1967-76 |
| Bill Moyers | 1967-74 |
| Cyrus R. Vance | 1968-76, 1981-87 |
| Hedley Donovan | 1969-79 |
| Najeeb E. Halaby | 1970-72 |
| Bayless Manning | 1971-77 |
| W. Michael Blumenthal | 1972-77, 1979-84 |
| Zbigniew Brzezinski | 1972-77 |
| Elizabeth Drew | 1972-77 |
| George S. Franklin | 1972-83 |
| Marshall D. Shulman | 1972-77 |
| Martha Redfield Wallace | 1972-82 |
| Paul C. Warnke | 1972-77 |
| Peter G. Peterson | 1973-83, 1984 |
| Robert O. Anderson | 1974-80 |
| Edward K. Hamilton | 1974-83 |
| Harry C. McPherson, Jr. | 1974-77 |
| Elliot L. Richardson | 1974-75 |
| Franklin Hall Williams | 1975-83 |
| Nicholas deB. Katzenbach | 1975-86 |
| Paul A. Volcker | 1975-79, 1988 |
| Theodore M. Hesburgh | 1976-85 |
| Lane Kirkland | 1976-86 |
| George H. W. Bush | 1977-79 |
| Lloyd N. Cutler | 1977-79 |
| Philip L. Geyelin | 1977-87 |
| Henry A. Kissinger | 1977-81 |
| Winston Lord | 1977-85 |
| Stephen Stamas | 1977-89 |
| Marina v.N. Whitman | 1977-87 |
| C. Peter McColough | 1978-87 |
| Richard L. Gelb | 1979-88 |
| Graham T. Allison, Jr. | 1979-88 |
| William D. Ruckelshaus | 1979-83 |
| James F. Hoge, Jr. | 1980-84 |
| George P. Shultz | 1980-82 |
| William D. Rogers | 1980-90 |
| Walter B. Wriston | 1981-87 |
| Lewis T. Preston | 1981-88 |
| Warren Christopher | 1982-91 |
| Alan Greenspan | 1982-88 |
| Robert A. Scalapino | 1982-89 |
| Harold Brown | 1983-92 |
| Stanley Hoffmann | 1983-92 |
| Juanita M. Kreps | 1983-89 |
| Brent Scowcroft | 1983-89 |
| Clifton R. Wharton, Jr. | 1983-92 |
| Donald F. McHenry | 1984-93 |
| B. R. Inman | 1985-93 |
| Jeane J. Kirkpatrick | 1985-94 |
| Peter Tarnoff | 1986-93 |
| Charles McC. Mathias, Jr. | 1986-92 |
| Ruben F. Mettler | 1986-92 |
| James E. Burke | 1987-95 |
| Richard B. Cheney | 1987-89, 1993-95 |
| Robert F. Erburu | 1987 |
| Karen Elliott House | 1987 |
| Glenn E. Watts | 1987-90 |
| Thomas S. Foley | 1988-94 |
| James D. Robinson III | 1988-91 |
| Strobe Talbott | 1988-93 |
| John L. Clendenin | 1989-94 |
| William S. Cohen | 1989 |
| Joshua Lederberg | 1989 |
| John S. Reed | 1989-92 |
| Alice M. Rivlin | 1989-92 |
| William J. Crowe, Jr. | 1990-93 |
| Thomas R. Donahue | 1990 |
| Richard C. Holbrooke | 1991-93, 1996 |
| Robert D. Hormats | 1991 |
| John E. Bryson | 1992 |
| Maurice R. Greenberg | 1992 |
| Karen N. Horn | 1992-95 |
| James R. Houghton | 1992-96 |
| Charlayne Hunter-Gault | 1992 |
| Kenneth W. Dam | 1992 |
| Donna E. Shalala | 1992-93 |
| Alton Frye | 1993 |
| Richard N. Cooper | 1993-94 |
| Rita E. Hauser | 1993 |
| E. Gerald Corrigan | 1993-95 |
| Leslie H. Gelb | 1993 |
| Paul A. Allaire | 1993 |
| Robert E. Allen | 1993 |
| Theodore C. Sorensen | 1993 |
| Garrick Utley | 1993 |
| Carla A. Hills, | 1994 |
| Helene L. Kaplan | 1994-96 |
| Frank G. Zarb | 1994-96 |
| Robert B. Zoellick | 1994 |
| Les Aspin | 1995 |
| Mario L. Baeza | 1995 |
| Peggy Dulany | 1995 |
| Jessica P. Einhorn | 1995 |
| William J. McDonough | 1995 |
| Frank Savage | 1995 |
| George Soros | 1995 |
| Hannah Holborn Gray | 1995 |
| George J. Mitchell | 1995 |
| Louis V. Gerstner, Jr. | 1995 |
| Lee Cullum | 1996 |
| Chairmen of the Board | |
| Russell C. Leffingwell | 1946-53 |
| John J. McCloy | 1953-70 |
| David Rockefeller | 1970-85 |
| Peter G. Peterson | 1985 |
| Vice Chairmen of the Board | |
| Grayson Kirk | 1971-73 |
| Cyrus R. Vance | 1973-76, 1985-87 |
| Douglas Dillon | 1976-78 |
| Carroll L. Wilson | 1978-79 |
| Warren Christopher | 1987-91 |
| Harold Brown | 1991-92 |
| B. R. Inman | 1992-93 |
| Jeane J. Kirkpatrick | 1993-94 |
| Maurice R. Greenberg | 1994 |
| Presidents | |
| John W. Davis | 1921-33 |
| George W. Wickersham | 1933-36 |
| Norman H. Davis | 1936-44 |
| Russell C. Leffingwell | 1944-46 |
| Allen W. Dulles | 1946-50 |
| Henry M. Wriston | 1951-64 |
| Grayson Kirk | 1964-71 |
| Bayless Manning | 1971-77 |
| Winston Lord | 1977-85 |
| John Temple Swing* | 1985-86 |
| Peter Tarnoff | 1986-93 |
| Alton Frye | 1993 |
| Leslie H. Gelb | 1993 |
| Honorary President | |
| Elihu Root | 1931-37 |
| Executive Vice President | |
| John Temple Swing | 1986-93 |
| Vice Presidents | |
| Paul D. Cravath | 1921-33 |
| Norman H. Davis | 1933-36 |
| Edwin F. Gay | 1933-40 |
| Frank L. Polk | 1940-43 |
| Russell C. Leffingwell | 1943-44 |
| Allen W. Dulles | 1944-46 |
| Isaiah Bowman | 1945-49 |
| Henry M. Wriston | 1950-51 |
| David Rockefeller | 1950-70 |
| Frank Altschul | 1951-71 |
| Devereux C. Josephs | 1951-52 |
| David W. MacEachron | 1972-74 |
| John Temple Swing | 1972-86 |
| Alton Frye | 1987-93 |
| William H. Gleysteen, Jr. | 1987-89 |
| John A. Millington | 1987 |
| Margaret Osmer-McQuade | 1987-93 |
| Nicholas X. Rizopoulos | 1989-94 |
| Karen M. Sughrue | 1993 |
| Abraham F. Lowenthal | 1995 |
| Janice L. Murray | 1995 |
| David J. Vidal | 1995 |
| Ethan B. Kapstein | 1995-96 |
| Senior Vice Presidents | |
| Alton Frye | 1993 |
| Kenneth H. Keller | 1993-95 |
| Larry L. Fabian | 1994-95 |
| Michael P. Peters | 1995 |
| Secretaries | |
| Edwin F. Gay | 1921-33 |
| Allen W. Dulles | 1933-44 |
| Frank Altschul | 1944-72 |
| John Temple Swing | 1972-87 |
| Judith Gustafson | 1987 |
| Treasurers | |
| Edwin F. Gay | 1921-33 |
| Whitney H. Shepardson | 1933-42 |
| Clarence E. Hunter | 1942-51 |
| Devereux C. Josephs | 1951-52 |
| Elliott V. Bell | 1952-64 |
| Gabriel Hauge | 1964-81 |
| Peter G. Peterson | 1981-85 |
| C. Peter McColough | 1985-87 |
| Lewis T. Preston | 1987-88 |
| James E. Burke | 1988-89 |
| David Woodbridge | 1989-94 |
| Janice L. Murray | 1994 |
| Executive Directors | |
| Hamilton Fish Armstrong | 1922-28 |
| Malcolm W. Davis | 1925-27 |
| Walter H. Mallory | 1927-59 |
| George S. Franklin, Jr. | 1953-71 |
| Directors of Studies | |
| Percy W. Bidwell | 1937-53 |
| Philip E. Mosely | 1955-63 |
| Richard H. Ullman | 1973-76 |
| Abraham F. Lowenthal | 1976-77 |
| John C. Campbell | 1977-78 |
| Paul H. Kreisberg | 1981-87 |
| William H. Gleysteen, Jr. | 1987-89 |
| Nicholas X. Rizopoulos | 1989-94 |
| Kenneth H. Keller* | 1994-95 |
| Ethan B. Kapstein | 1995-96 |
| Kenneth Maxwell | 1996 |
| Editors of Foreign Affairs | |
| Archibald Cary Coolidge | 1922-28 |
| Hamilton Fish Armstrong | 1928-72 |
| William P. Bundy | 1972-84 |
| William G. Hyland | 1984-92 |
| James F. Hoge, Jr. | 1992 |
| * Pro-tempore | |
For more information about CFR's work and research, click here (PDF) to download the new brochure.
CFR offers exceptional opportunities for individuals at all levels in their careers, from recent graduates interested in pursuing a career in international relations to skilled professionals in a service area such as development or information services.
CFR offers a variety of email newsletters about up-to-date CFR.org material on what’s happening around the world.
Enter your email address and click 'Go' to subscribe.
To order a bound copy of the 2009 Annual Report from Amazon.com, please click here.
Copyright 2009 by the Council on Foreign Relations. All Rights Reserved.